For Resistor Thermal products from an NSN part supplier you can trust, look no further than the selection we have featured here on Spares Universe. On this page, you can peruse through all available part numbers of this product category that are manufactured with the NSN 5905-00-778-2369. This includes highly requested part numbers like TM1 4 331K, and others that are organized below, all of which can be purchased at any time from our website. To begin, click on the “RFQ” button next to any desired listing and complete the quote request form you are brought to at your earliest convenience to receive a response shortly after our review.
Every item on this NSN 5905-00-778-2369 part catalog can be traced back to a trusted manufacturer, and we carry out in-house inspections and third-party testing whenever necessary to further quality assurance. Beyond a commitment to only supplying items of the highest caliber, we are fully dedicated to addressing customer needs with specialized fulfillment options whenever possible, such as expediting shipment for those with pressing time constraints. To learn more about these options, we encourage you to reach out at your earliest convenience. Otherwise, experience our streamlined services today when you request a quote on items with the NSN 5905-00-778-2369 on Spares Universe.
Item Name | Resistor Thermal |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-778-2369 (007782369) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
TM1 4 331K | raytheon company | resistor thermal | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 100.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 54.0 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -65.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 158.4 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 171.6 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 231.0 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 386.1 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 528.0 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.8 TO 12.8 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.0 TO 15.0 2ND RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | ZERO POWER RESISTANCE | 330.000 OHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0 TO 10.0 |
SFTT | SURFACE TREATMENT | SOLDER TERMINAL |
STYL | STYLE DESIGNATOR | ROD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.585 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 250.00 MILLIWATTS |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 5.0 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | 0.70 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -25.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -50.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -75.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 191.4 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 277.2 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 455.4 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 627.0 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 696.3 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.3 TO 10.3 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.1 TO 12.4 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.3 TO 14.3 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.6 TO 14.6 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.1 TO 16.1 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.2 TO 16.2 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.5 TO 18.5 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0 TO 20.0 10TH RESISTANCE-TEMPERATURE POINT |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
Relevant Components for NSN - 5905-00-778-2369, 5905007782369 | ||||
5999-01-467-1795 (5999014671795) | 5935-01-311-7959 (5935013117959) | 5915-00-827-7551 (5915008277551) | 5961-01-064-2502 (5961010642502) | |
5930-01-078-6738 (5930010786738) | 5999-00-626-9751 (5999006269751) | 5995-01-399-3637 (5995013993637) | 5930-01-417-8701 (5930014178701) | |
5970-01-187-6769 (5970011876769) | 5998-01-177-9954 (5998011779954) | 5905-00-333-8786 (5905003338786) | 5940-01-042-4443 (5940010424443) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote