For Resistor Variable Wire Wound Pre products from an NSN part supplier you can trust, look no further than the selection we have featured here on Spares Universe. On this page, you can peruse through all available part numbers of this product category that are manufactured with the NSN 5905-01-232-5593. This includes highly requested part numbers like 3590S-2-103, RAR3863, 351600, 3590S2-103, 001366, and others that are organized below, all of which can be purchased at any time from our website. To begin, click on the “RFQ” button next to any desired listing and complete the quote request form you are brought to at your earliest convenience to receive a response shortly after our review.
Every item on this NSN 5905-01-232-5593 part catalog can be traced back to a trusted manufacturer, and we carry out in-house inspections and third-party testing whenever necessary to further quality assurance. Beyond a commitment to only supplying items of the highest caliber, we are fully dedicated to addressing customer needs with specialized fulfillment options whenever possible, such as expediting shipment for those with pressing time constraints. To learn more about these options, we encourage you to reach out at your earliest convenience. Otherwise, experience our streamlined services today when you request a quote on items with the NSN 5905-01-232-5593 on Spares Universe.
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-232-5593 (012325593) |
NCB Code | USA (01) |
Manufacturer | T Thompson Sea Equipment Ltd, Dcns Navires Armes Lorient, Farnell Gmbh, Bourns Instruments Inc, Gf Inw Bv, Moog Inc, Nimikkeistokeskus Ncb Finland, Mbda Incorporated, Lockheed Martin Corporation, Jolen Services Inc, Carl Zeiss Ltd, Rs Components Limited |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3590S-2-103 | t thompson sea equipment ltd | resistor variable wire wound pre | RFQ |
RAR3863 | dcns navires armes lorient | resistor variable wire wound pre | RFQ |
351600 | farnell gmbh | resistor variable wire wound pre | RFQ |
3590S2-103 | bourns instruments inc | resistor variable wire wound pre | RFQ |
001366 | gf inw bv | resistor variable wire wound pre | RFQ |
3590S-002-103 | bourns instruments inc | resistor variable wire wound pre | RFQ |
35905-2-103 | bourns instruments inc | resistor variable wire wound pre | RFQ |
A43684-007 | moog inc | resistor variable wire wound pre | RFQ |
405-6092 | nimikkeistokeskus ncb finland | resistor variable wire wound pre | RFQ |
1014261D00 | mbda incorporated | resistor variable wire wound pre | RFQ |
3590S-2-103L | bourns instruments inc | resistor variable wire wound pre | RFQ |
47A530104P4 | lockheed martin corporation | resistor variable wire wound pre | RFQ |
3590S-2-103 | jolen services inc | resistor variable wire wound pre | RFQ |
137.053 | carl zeiss ltd | resistor variable wire wound pre | RFQ |
107-0785 | rs components limited | resistor variable wire wound pre | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.544 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.2497 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.732 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.224 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.010 INCHES |
AEFZ | SHAFT RUNOUT | 0.005 INCHES |
AEGA | LATERAL RUNOUT | 0.008 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.003 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.005 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 1.0 |
AGAV | END ITEM IDENTIFICATION | C5B ACFT |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-232-5593, 5905012325593 | ||||
5999-01-467-1795 (5999014671795) | 5935-01-311-7959 (5935013117959) | 5915-00-827-7551 (5915008277551) | 5961-01-064-2502 (5961010642502) | |
5930-01-078-6738 (5930010786738) | 5999-00-626-9751 (5999006269751) | 5995-01-399-3637 (5995013993637) | 5930-01-417-8701 (5930014178701) | |
5970-01-187-6769 (5970011876769) | 5998-01-177-9954 (5998011779954) | 5905-00-333-8786 (5905003338786) | 5940-01-042-4443 (5940010424443) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote